
| |||
| Part # | Brand | Description | |
|---|---|---|---|
| HB100 | - | 2 PLUS 2 GRANULAR | Granular time released, extensive root kill |
| HB110 | - | AQUATIC WEED KILLER | Contact weed killer |
| HB115 | - | C-LEX | Water-based selective, dilue 1:85 |
| HB130 | - | GLYPHO KILL CONCENTRATE | Water-based non-selective dilute 1:20 |
| HB125 | - | GLYPHO KILL RTU | Water-based non-selective Ready To Use |
| HB100 | - | GRANULAR | Total weed killer |
| HB900 | - | LIQUID | Special formulas- |
| HB105 | - | NON-SELECTIVE WEED KILL | Non-selective weed killer |
| HB135 | - | REPCO KILL III | Solvent-based, RTU, top kill & translocation kill |
| HB115 | - | SELECTIVE WEED KILLER | Selective broad-leaf weed killer |
| HB120 | - | STOMP IT PROM | Solvent-based concentrate, Dilute 1:10 top kill |
| HB105 | - | WEED-A-CIDE | Solvent based concentrate, Dilute 1:10 |
| HB110 | - | WEED-TROL | Water-based non-selective, Dilute 1:20, Contact kill |
| HB140 | - | WEED-TROL VF | Water-based non selective, Dilute 1:10 Contact kill |
| A630 | - | WEEK-WAK | Foaming, selective herbicide, R.T.U |
|
Contact Us |
About Us |
Home Sandra Supply and Services 11 Sylvester Lane, Hampstead NH 03841 |